<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Addict &#187; Windows Vista Home Premium</title>
	<atom:link href="http://www.daniloelectronica.com/tag/windows-vista-home-premium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daniloelectronica.com</link>
	<description>All ABout Windows OS</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dell Studio XPS 13 hands on and gaming review</title>
		<link>http://www.daniloelectronica.com/windows-vista/dell-studio-xps-13-hands-on-and-gaming-review.html</link>
		<comments>http://www.daniloelectronica.com/windows-vista/dell-studio-xps-13-hands-on-and-gaming-review.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[4ghz]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Dbl]]></category>
		<category><![CDATA[Ddr3 Sdram]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dimms]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hands..]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop Screen]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Geforce]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Vista Home Premium 64 Bit]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Vista Home Premium]]></category>
		<category><![CDATA[Windows Vista Home Premium 64 Bit]]></category>
		<category><![CDATA[www.youtube.com]]></category>
		<category><![CDATA[Wxga]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-vista/dell-studio-xps-13-hands-on-and-gaming-review.html</guid>
		<description><![CDATA[jRin.net review of the Dell Studio XPS 13. This review covers basic design, usage, as well as some gaming while playing COD4. Check out www.jrin.net for the full review! The specs of the reviewed system are as follows: * Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB) * nVidia GeForce MCP79MX chipset (9400M G graphics) [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dVLS529jc9Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dVLS529jc9Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
jRin.net review of the Dell Studio XPS 13. This review covers basic design, usage, as well as some gaming while playing COD4. Check out www.jrin.net for the full review! The specs of the reviewed system are as follows: * Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB) * nVidia GeForce MCP79MX chipset (9400M G graphics) * 4 GB DDR3 SDRAM 1066MHz (2 DIMMs) * Windows Vista Home Premium 64-bit * 6 Cell Primary Battery * Dell Wireless 1515 802.11a/g/n WLAN half Mini Card * 13.3 inch HD WXGA Edge-to-Edge Laptop screen with 2.0 Megapixel Camera * 320 GB Free Fall Sensor Hard Drive (7200 RPM) * Obsidian Black with Leather Accent * 8X DVD +/- RW w/dbl layer write capability</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-vista/dell-studio-xps-13-hands-on-and-gaming-review.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gateway NV52 Unboxing</title>
		<link>http://www.daniloelectronica.com/windows-vista/gateway-nv52-unboxing.html</link>
		<comments>http://www.daniloelectronica.com/windows-vista/gateway-nv52-unboxing.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Amd Athlon]]></category>
		<category><![CDATA[Backlit Display]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Dual Layer Dvd Burner]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gateway Laptop]]></category>
		<category><![CDATA[gateway nv52]]></category>
		<category><![CDATA[gateway nv52 laptop]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NV52]]></category>
		<category><![CDATA[Ql]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[UNBOXING]]></category>
		<category><![CDATA[Vista Home Premium 64 Bit]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Vista Home Premium]]></category>
		<category><![CDATA[Windows Vista Home Premium 64 Bit]]></category>
		<category><![CDATA[www.youtube.com]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-vista/gateway-nv52-unboxing.html</guid>
		<description><![CDATA[In this video I unbox the Gateway NV52 laptop. It has a 15.6 inch (1366&#215;768) LED backlit display, 2.1 GHz AMD Athlon X2 QL-65 dual core processor, ATI Radeon HD 3200 graphics, 4 GB of RAM, 320 GB hard drive, draft wireless-N networking, dual layer DVD burner and Windows Vista Home Premium 64-bit.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hIjm0IVZQXA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hIjm0IVZQXA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this video I unbox the Gateway NV52 laptop. It has a 15.6 inch (1366&#215;768) LED backlit display, 2.1 GHz AMD Athlon X2 QL-65 dual core processor, ATI Radeon HD 3200 graphics, 4 GB of RAM, 320 GB hard drive, draft wireless-N networking, dual layer DVD burner and Windows Vista Home Premium 64-bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-vista/gateway-nv52-unboxing.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Killing Floor Gameplay [-HD-]</title>
		<link>http://www.daniloelectronica.com/windows-vista/killing-floor-gameplay-hd.html</link>
		<comments>http://www.daniloelectronica.com/windows-vista/killing-floor-gameplay-hd.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Cooling System]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Cpu Cooling System]]></category>
		<category><![CDATA[Crossfire]]></category>
		<category><![CDATA[Ddr3 Ram]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Floor]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Fraps]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdd]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Interactive Games]]></category>
		<category><![CDATA[Killing]]></category>
		<category><![CDATA[Killing Floor]]></category>
		<category><![CDATA[killing floor gameplay]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Survival Horror]]></category>
		<category><![CDATA[V Sync]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows Vista Home Premium]]></category>
		<category><![CDATA[www.youtube.com]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-vista/killing-floor-gameplay-hd.html</guid>
		<description><![CDATA[Everything is set on the highest settings. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; The game is called: Killing Floor Made by: Tripwire Interactive Games description: Killing Floor is a Co-op Survival Horror FPS set in the devastated cities and countryside of England after a series of cloning experiments for the military goes horribly wrong. You and your friends are members [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1f6-c-pTLQ0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1f6-c-pTLQ0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Everything is set on the highest settings. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; The game is called: Killing Floor Made by: Tripwire Interactive Games description: Killing Floor is a Co-op Survival Horror FPS set in the devastated cities and countryside of England after a series of cloning experiments for the military goes horribly wrong. You and your friends are members of the military dropped into these locations with a simple mission: Survive long enough to cleanse the area of the failed experiments! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Resolution: 1920&#215;1080 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; FRAPS With: ~60fps because of v-sync (I had screen tearing without v-sync on, but it is around 70-80fps with fraps) Without: Over 60 fps (120+ fps) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; My Specs: 23&#8243; LG monitor Asetek liquid cpu cooling system i7 920 @ 2.66 GHz 1TB HDD 7200rpm Nvidia geforce gtx 295 1.7GB EVGA X58 3X SLI INTEL X58 SLI/Crossfire X Tripple channel DDR3 6GB (3x2GB) DDR3 ram Windows Vista Home premium 64bit (I have Windows 7 now, I made this video when I still had vista) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The official website for more information: www.killingfloorthegame.com To buy the game here&#8217;s the store page. The steam store page: store.steampowered.com &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-vista/killing-floor-gameplay-hd.html/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Revo Unboxing</title>
		<link>http://www.daniloelectronica.com/windows-vista/acer-aspire-revo-unboxing.html</link>
		<comments>http://www.daniloelectronica.com/windows-vista/acer-aspire-revo-unboxing.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Full Review]]></category>
		<category><![CDATA[Hdd]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Revo]]></category>
		<category><![CDATA[UNBOXING]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Vista Home Premium]]></category>
		<category><![CDATA[www.youtube.com]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-vista/acer-aspire-revo-unboxing.html</guid>
		<description><![CDATA[Full Review Up Now: netbooked.net Got my NVidia ION powered Acer Aspire Revo nettop today (in Japan). I got the cheapest model which comes with an Atom N230 processor, 2GB of RAM, 160GB HDD and Windows Vista Home Premium. Article and Pictures below: portablemonkey.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bL-xmvsj45I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bL-xmvsj45I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Full Review Up Now: netbooked.net Got my NVidia ION powered Acer Aspire Revo nettop today (in Japan). I got the cheapest model which comes with an Atom N230 processor, 2GB of RAM, 160GB HDD and Windows Vista Home Premium. Article and Pictures below: portablemonkey.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-vista/acer-aspire-revo-unboxing.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fear 2 Demo, Intro + Gameplay, Part 1 of 4</title>
		<link>http://www.daniloelectronica.com/windows-vista/fear-2-demo-intro-gameplay-part-1-of-4.html</link>
		<comments>http://www.daniloelectronica.com/windows-vista/fear-2-demo-intro-gameplay-part-1-of-4.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Computer Specs]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Graphiccard]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Os System]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Processor Intel]]></category>
		<category><![CDATA[Quality Www]]></category>
		<category><![CDATA[Resolution 1280x1024]]></category>
		<category><![CDATA[Sp3]]></category>
		<category><![CDATA[System Ram]]></category>
		<category><![CDATA[System Windows]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Vista Home Premium]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[www.youtube.com]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-vista/fear-2-demo-intro-gameplay-part-1-of-4.html</guid>
		<description><![CDATA[Demo Gameplay of Fear 2 Demo /Intro included. High-Quality: www.youtube.com Playlist: Fear 2 Demo, Intro + Gameplay, Part 1 of 4 &#8211; 7:36 Minutes Fear 2 Demo, Intro + Gameplay, Part 2 of 4 &#8211; 6:43 Minutes Fear 2 Demo, Intro + Gameplay, Part 3 of 4 &#8211; 6:43 Minutes Fear 2 Demo, Intro + [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KIZNsL7ps7Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KIZNsL7ps7Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Demo Gameplay of Fear 2 Demo /Intro included. High-Quality: www.youtube.com Playlist: Fear 2 Demo, Intro + Gameplay, Part 1 of 4 &#8211; 7:36 Minutes Fear 2 Demo, Intro + Gameplay, Part 2 of 4 &#8211; 6:43 Minutes Fear 2 Demo, Intro + Gameplay, Part 3 of 4 &#8211; 6:43 Minutes Fear 2 Demo, Intro + Gameplay, Part 4 of 4 &#8211; 5:36 Minutes &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Ingame: Original Resolution: 1280&#215;1024 Settings: Highest, using Windows XP Professional SP3 recorded with Fraps Computer Specs: OS (System): Windows Vista Home Premium, Windows XP Professional Processor: Intel Core2Due E8400 3,0GHz System Ram: 3GB Harddisc: 500GB x2 (1TB) Graphiccard: Nvidia GeForce 9600 GT 512MB Motherboard: nVidia MCP73</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-vista/fear-2-demo-intro-gameplay-part-1-of-4.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

