<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Addict &#187; Test</title>
	<atom:link href="http://www.daniloelectronica.com/tag/test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daniloelectronica.com</link>
	<description>All ABout Windows OS</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Received a test in the mail 3k immediately after applying for a job on the internet. Scam?</title>
		<link>http://www.daniloelectronica.com/office/received-a-test-in-the-mail-3k-immediately-after-applying-for-a-job-on-the-internet-scam.html</link>
		<comments>http://www.daniloelectronica.com/office/received-a-test-in-the-mail-3k-immediately-after-applying-for-a-job-on-the-internet-scam.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[applying]]></category>
		<category><![CDATA[immediately]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Received]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/office/received-a-test-in-the-mail-3k-immediately-after-applying-for-a-job-on-the-internet-scam.html</guid>
		<description><![CDATA[query of Kyle Gilbert : Acquired a check in the mail 3k after making use of to a occupation on-line. Scam? I applied for a occupation of perform from residence on the internet .. Entry-ID, to be exact. I had to answer a brief survey, then this man my identify, address, age, gender, phone range [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <i> query of Kyle Gilbert </i>: Acquired a check in the mail 3k after making use of to a occupation on-line. Scam? </Strong>I applied for a occupation of perform from residence on the internet .. Entry-ID, to be exact. I had to answer a brief survey, then this man my identify, address, age, gender, phone range and mail it alongside with my resume. He telephone calls me froma blocked range and I will not response, then he asks me on Yahoo Messenger, why I wont choose up I explain to him I do not answer blocked calls, and he may possibly unblock it, if he desires to speak to me. Now, he explained he would ship a &#8220;mini-business office&#8221;, which is a £ 56 bundle with a laptop computer, printer, scanner, and Microsoft Place of work. I get a $  2,850 cashiers verify in the mail on Saturday, and he tells me $  a hundred for Western Union and the relaxation of it to some lady to take, and gave me her tackle and products &#8230; What on earth is going on <strong> Greatest Solution: </strong>
<p> <i> response from Ryan M </i> <br/> This is referred to as the OLDEST test fraud in the entire world. If it have been even one% legit, why would this &#8220;legit&#8221; Employers require to ship money to this lady? What will happen is that you pay off this box, Western Union money, the test will bounce, then you will owe your financial institution $  two,850. This is what occurs when you are seeking for rapid funds on the Internet. Individuals who merely do not exist. These on-line orders are only produced in buy to prey on men and women not intelligent sufficient to identify this evident fraud. This is absolutely nothing new and has been heading on for a long time in various kinds &#8230;. mostly by normal mail. </P><strong> What do you assume? Solution under! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/office/received-a-test-in-the-mail-3k-immediately-after-applying-for-a-job-on-the-internet-scam.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Test Windows 7 édition intégrale Français build7600 x86 .part1</title>
		<link>http://www.daniloelectronica.com/windows-7/test-windows-7-edition-integrale-francais-build7600-x86-part1.html</link>
		<comments>http://www.daniloelectronica.com/windows-7/test-windows-7-edition-integrale-francais-build7600-x86-part1.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:42:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[build7600]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[intégrale]]></category>
		<category><![CDATA[Part1]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-7/test-windows-7-edition-integrale-francais-build7600-x86-part1.html</guid>
		<description><![CDATA[2éme exam de windows 7 Windows 7 greatest ( complet ) build7600 x86 tésté sur mon DELL Vostro 1700 // 3 go RAM // 512 carte graphique // écran 17&#8243; // 300 go DD]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ifkVZ4WPdv4?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/ifkVZ4WPdv4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>2éme exam de windows 7 Windows 7 greatest ( complet ) build7600 x86 tésté sur mon DELL Vostro 1700 // 3 go RAM // 512 carte graphique // écran 17&#8243; // 300 go DD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-7/test-windows-7-edition-integrale-francais-build7600-x86-part1.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Inquire: How can I get the Microsoft workplace 2010 beta? &#8211; Also, how can I &#8220;Test&#8221; it?</title>
		<link>http://www.daniloelectronica.com/office/inquire-how-can-i-get-the-microsoft-workplace-2010-beta-also-how-can-i-test-it.html</link>
		<comments>http://www.daniloelectronica.com/office/inquire-how-can-i-get-the-microsoft-workplace-2010-beta-also-how-can-i-test-it.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Also]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Inquire]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/office/inquire-how-can-i-get-the-microsoft-workplace-2010-beta-also-how-can-i-test-it.html</guid>
		<description><![CDATA[Issue by Diane: How can I get the Microsoft company 2010 beta? &#8211; Also, how can I &#8220;Examination&#8221; it? Yeah&#8230; I truly wanna be a &#8220;tester&#8221; &#8211; &#8220;JUST GIMME DA Office environment!&#8221; stated I. Free of charge points for giving a really good answer &#8211; That Functions! Finest answer: Reply by Martin D. Duenasdownload it [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Issue by Diane</i>: How can I get the Microsoft company 2010 beta? &#8211; Also, how can I &#8220;Examination&#8221; it?</strong><br />
Yeah&#8230; I truly wanna be a &#8220;tester&#8221; &#8211; &#8220;JUST GIMME DA Office environment!&#8221; stated I.</p>
<p>Free of charge points for giving a really good answer &#8211; That Functions!</p>
<p><strong>Finest answer:</strong></p>
<p><i>Reply by Martin D. Duenas</i><br/>download it in microsoft&#8217;s website.</p>
<p>to be a tester, you just have to&#8230;..(drumroll)&#8230;&#8230;. examination it!</p>
<p>set up the beta into ur system, use it, then send microsoft ur feedback. </p>
<p>if you want to be an OFFICIAL tester, even though, then you have to utilize. goodluck chatting to invoice gates.</p>
<p><strong>Include your very own reply in the remarks!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/office/inquire-how-can-i-get-the-microsoft-workplace-2010-beta-also-how-can-i-test-it.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iMac Stress Test &#8211; 60 Programme starten</title>
		<link>http://www.daniloelectronica.com/windows-xp/imac-stress-test-60-programme-starten.html</link>
		<comments>http://www.daniloelectronica.com/windows-xp/imac-stress-test-60-programme-starten.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 01:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[imac stress test]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[starten]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Test Pc]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-xp/imac-stress-test-60-programme-starten.html</guid>
		<description><![CDATA[Videoantworten von PC Usern mit Windows (XP, Vista, 7) erwünscht.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DWq17001w9Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DWq17001w9Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Videoantworten von PC Usern mit Windows (XP, Vista, 7) erwünscht.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-xp/imac-stress-test-60-programme-starten.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sparkle 9600GT Game Test (GTA IV/Portal/FSX/COD4/TF2/RA3)</title>
		<link>http://www.daniloelectronica.com/windows-7/sparkle-9600gt-game-test-gta-ivportalfsxcod4tf2ra3.html</link>
		<comments>http://www.daniloelectronica.com/windows-7/sparkle-9600gt-game-test-gta-ivportalfsxcod4tf2ra3.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[1680x1050]]></category>
		<category><![CDATA[1tb]]></category>
		<category><![CDATA[3gb]]></category>
		<category><![CDATA[9600GT]]></category>
		<category><![CDATA[Call Of Duty]]></category>
		<category><![CDATA[Computer Specifications]]></category>
		<category><![CDATA[Cpu Intel]]></category>
		<category><![CDATA[Ddr2]]></category>
		<category><![CDATA[Flight Simulator X]]></category>
		<category><![CDATA[Fsx]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Test]]></category>
		<category><![CDATA[Grand Theft Auto]]></category>
		<category><![CDATA[Grand Theft Auto Iv]]></category>
		<category><![CDATA[Gta Iv]]></category>
		<category><![CDATA[IV/Portal/FSX/COD4/TF2/RA3]]></category>
		<category><![CDATA[Native Resolution]]></category>
		<category><![CDATA[Os Windows]]></category>
		<category><![CDATA[Red Alert 3]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Sparkle]]></category>
		<category><![CDATA[sparkle 9600gt]]></category>
		<category><![CDATA[Sparkle Power]]></category>
		<category><![CDATA[Team Fortress 2]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tf2]]></category>
		<category><![CDATA[Video Card]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-7/sparkle-9600gt-game-test-gta-ivportalfsxcod4tf2ra3.html</guid>
		<description><![CDATA[Running on the native resolution of 1680&#215;1050 with high to ultra high settings across all games. Mini Review: &#8211; Card Price: $80 &#8211; Slots: 1 &#8211; Size: Large &#8211; Value: 10/10 &#8211; Ease of Installation: 10/10 &#8211; Performance: 8/10 &#8211; Overall Rating: 9/10 Games (in order): &#8211; Grand Theft Auto IV &#8211; Portal &#8211; Team [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UzLTo03J1lU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UzLTo03J1lU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Running on the native resolution of 1680&#215;1050 with high to ultra high settings across all games. Mini Review: &#8211; Card Price: $80 &#8211; Slots: 1 &#8211; Size: Large &#8211; Value: 10/10 &#8211; Ease of Installation: 10/10 &#8211; Performance: 8/10 &#8211; Overall Rating: 9/10 Games (in order): &#8211; Grand Theft Auto IV &#8211; Portal &#8211; Team Fortress 2 &#8211; Flight Simulator X &#8211; Call of Duty 4 &#8211; Red Alert 3 Computer Specifications: &#8211; CPU &#8211; Intel Quad Q6600 &#8211; RAM &#8211; 3GB DDR2 &#8211; HDD &#8211; 1TB Seagate &#8211; OS &#8211; Windows 7 64 bit (build 7000) &#8211; Video Card &#8211; Sparkle 512MB 9600GT &#8211; Power &#8211; 550 Watts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-7/sparkle-9600gt-game-test-gta-ivportalfsxcod4tf2ra3.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Asus EEE PC 900 Vista Vs XP Vs Linux &#8211; Boot &amp; Shutdown Test</title>
		<link>http://www.daniloelectronica.com/windows-vista/asus-eee-pc-900-vista-vs-xp-vs-linux-boot-shutdown-test.html</link>
		<comments>http://www.daniloelectronica.com/windows-vista/asus-eee-pc-900-vista-vs-xp-vs-linux-boot-shutdown-test.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Boot]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Shutdown]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[www.youtube.com]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-vista/asus-eee-pc-900-vista-vs-xp-vs-linux-boot-shutdown-test.html</guid>
		<description><![CDATA[Asus EEE PC 900 Vista Vs XP Vs Linux &#8211; Boot &#038; Shutdown Test This is the video you have all been requesting, a benchmark between all three systems. After the 3D mark 2003 tests, I was considering a way of benchmarking Linux as well. I did a ray tracing test and a few others [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/83JGgxbH1B4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/83JGgxbH1B4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Asus EEE PC 900 Vista Vs XP Vs Linux &#8211; Boot &#038; Shutdown Test This is the video you have all been requesting, a benchmark between all three systems. After the 3D mark 2003 tests, I was considering a way of benchmarking Linux as well. I did a ray tracing test and a few others but they were not very watchable or YouTube friendly. The test most of you have requested is a straight forward boot test between Linux, XP and Vista. My conclusion is that Linux is still the fastest but not by much. XP works perfectly and very close to Linux and the fact that Vista runs as well as it does at all it great. XP and Linux are very much on par for those of you mulling over which system to buy. The performance difference is negligible when you consider the superior device support XP has over Linux. Anyway, I think all three systems have their merits and detractions so please comment away on your thoughts. Please comment away on your thoughts. Earthling10@hotmail.com Thanks for watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-vista/asus-eee-pc-900-vista-vs-xp-vs-linux-boot-shutdown-test.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#8211; Test von Golem.de</title>
		<link>http://www.daniloelectronica.com/windows-7/windows-7-test-von-golem-de.html</link>
		<comments>http://www.daniloelectronica.com/windows-7/windows-7-test-von-golem-de.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Golem.de]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[www.youtube.com]]></category>

		<guid isPermaLink="false">http://www.daniloelectronica.com/windows-7/windows-7-test-von-golem-de.html</guid>
		<description><![CDATA[Golem.de testet Windows 7. Die Erwartungen sind hoch: Windows 7 soll vieles besser machen als Vista. Und in der Tat hat sich Microsoft für sein neues Betriebssystem einiges einfallen lassen.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VH2lpFSkZJk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VH2lpFSkZJk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Golem.de testet Windows 7. Die Erwartungen sind hoch: Windows 7 soll vieles besser machen als Vista. Und in der Tat hat sich Microsoft für sein neues Betriebssystem einiges einfallen lassen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniloelectronica.com/windows-7/windows-7-test-von-golem-de.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

